Fees
Business Licenses
| Class A Liquor License | $1000 annually | Sale of alcohol by the drink for consumption on premises, or in original package for consumption off premises. |
| Class B Liquor License | $600 annually | Sale of alcohol by the drink for consumption on premises |
| Class C Liquor License | $600 annually | Sale of alcohol by the drink for consumption on premises, reserved for restaurants with food as 70% of sales. |
| Class D Liquor License | $750 annually | Sale of alcohol in original package for consumption off premises. |
| Class E Liquor License | $25 per event | Special event license. |
| Video Gaming Machine License | $25/ establishment $25/ machine | |
| Amusement Machine License | $25/ establishment $25/ pool table $50/ coin operated machine | |
| Residential Waste Hauler's License | $50 license fee + Road Impact Fee* | *Road impact fee is calculated by the greater of either $2,500 or $1/tote per month and $0.25/sticker per month. |
| Mobile Home Park License | $100 annually |
Building Permit, Zoning and Subdivision Fees
| Subdivision - Preliminary Plat | $750 |
| Subdivision - Final plat | $750 |
| Minor Subdivision | $400 |
| Subdivision replat or resubdivision | $300 |
| Subdivision utility inspection | $100 |
| Planned Unit Development | $300 |
| Zoning Change/Rezoning | $300 |
| Conditional Use Permit Request | $300 |
| Variance Request | $300 |
| Mobile Home Park Operating License | $100 |
| Sign Permit | $10 |
| Billboard Permit | $0.50/sf ($20 minimum) |
| Fence Permit | $50 |
| Swimming Pool Permit | $50 |
| Deck or Porch Permit | $50 |
| Moving Building Permit | $50 |
| Demolition Permit | $25 |
| Flood Hazard Area Development | $500 |
| Sanitary Sewer Tap Fee | $750 |
| Water Service Tap Fee | $750 |
*Does not include recreation program fees or MCUS billing fees.